General Assembly, 414th session, convened in Annapolis, Maryland, January 12 - April 10, 2000 |
||
|
|
||
| Introduced | Passed | |
| Senate | 907 | 366 |
| House | 1,440 | 518 |
| Total | 2,347 | 884 |
| Enacted | Vetoed | |
| Senate | 266 | 100 |
| House | 434 | 84 |
| Total | 700 | 184 |
| Introduced | Passed | |
| Senate | 12 | 8 |
| House | 28 | 9 |
| Total | 40 | 17 |
| Introduced | Passed | |
| Senate | 7 | 1 |
| House | 4 | 0 |
| Total | 11 | 1 |
| Submitted to referendum | 1 | |
| Total Vetoes | 184 | |
| Overridden | 0 | |
| Operating Budget | $19,559,963,913 | |
| Bond-Financed Capital Program | $609,679,338 | |
| General Obligation Bonds* | $470,717,685 | |
| Consolidated Transportation Bonds | $113,961,653 | |
| Higher Education Bonds | $25,000,000 | |
*includes debt service for public school construction
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|