| Cameron A. Brown* | 3,463 | 100% |
REPUBLICAN PARTY
| Cameron A. Brown* | 10,511 | 100% |
| Michael S. Barranco* | 59,290 | 21.44% | ||||||||||||
| Robert N. Daniels | 31,739 | 11.48% | ||||||||||||
| Patricia M. DeMaio* | 71,358 | 25.80% | ||||||||||||
| Marc A. DeSimone, Jr.* | 56,259 | 20.34% | ||||||||||||
| James L. Rhodes* | 57,920 | 20.94% |
REPUBLICAN PARTY
| Michael S. Barranco* | 24,256 | 23.37% | ||||||||||||
| Robert N. Daniels | 16,025 | 15.44% | ||||||||||||
| Patricia M. DeMaio* | 22,432 | 21.61% | ||||||||||||
| Marc A. DeSimone, Jr.* | 20,427 | 19.68% | ||||||||||||
| James L. Rhodes* | 20,661 | 19.90% |
| Alex M. Allman* | 13,586 | 100% |
REPUBLICAN PARTY
| Alex M. Allman* | 18,545 | 100% |
| Justin N. Gregory* | 1,021 | 100% |
REPUBLICAN PARTY
| Justin N. Gregory* | 3,973 | 100% |
| Kirk C. Downey* | 6,373 | 100% |
REPUBLICAN PARTY
| Kirk C. Downey* | 10,210 | 100% |
| Christina Bayne | 15,364 | 18.28% | ||||||||||||
| Thomsa F. Casey | 8,468 | 10.08% | ||||||||||||
| Christine M. Celeste* | 29,116 | 34.64% | ||||||||||||
| Ginina A. Jackson-Stevenson* | 25,820 | 30.72% | ||||||||||||
| John Robinson | 5,279 | 6.28% |
REPUBLICAN PARTY
| Christina Bayne | 8,695 | 17.77% | ||||||||||||
| Thomsa F. Casey* | 12,664 | 25.89% | ||||||||||||
| Christine M. Celeste* | 13,485 | 27.56% | ||||||||||||
| Ginina A. Jackson-Stevenson | 6,157 | 12.59% | ||||||||||||
| John Robinson | 7,921 | 16.19% |
| Lara C. Weathersbee* | 34,523 | 100% |
REPUBLICAN PARTY
| Lara C. Weathersbee* | 10,405 | 100% |
| Joanmarie Raymond Brubaker* | 18,463 | 100% |
REPUBLICAN PARTY
| Joanmarie Raymond Brubaker* | 14,037 | 100% |
| Marybeth Ares* | 91,794 | 23.37% | ||||||||||||
| Jennifer S. Fairfax* | 92,201 | 23.47% | ||||||||||||
| Louis M. Leibowitz* | 84,290 | 21.46% | ||||||||||||
| J. Bradford McCullough* | 75,983 | 19.34% | ||||||||||||
| Marilyn Pierre | 48,535 | 12.36% |
REPUBLICAN PARTY
| Marybeth Ares* | 14,556 | 22.31% | ||||||||||||
| Jennifer S. Fairfax* | 14,705 | 22.54% | ||||||||||||
| Louis M. Leibowitz* | 14,349 | 21.99% | ||||||||||||
| J. Bradford McCullough* | 15,058 | 23.08% | ||||||||||||
| Marilyn Pierre | 6,578 | 10.08% |
| Darren S. Johnson* | 85,420 | 23.12% | ||||||||||||
| Stenise L. Rolle* | 70,323 | 19.03% | ||||||||||||
| Michael Sheehan | 42,532 | 11.51% | ||||||||||||
| Cheri N. Simpkins* | 92,535 | 25.05% | ||||||||||||
| Donnell W. Turner* | 78,642 | 21.29% |
REPUBLICAN PARTY
| Darren S. Johnson* | 3,620 | 21.59% | ||||||||||||
| Stenise L. Rolle | 2,494 | 14.88% | ||||||||||||
| Michael Sheehan* | 3,713 | 22.15% | ||||||||||||
| Cheri N. Simpkins* | 3,528 | 21.04% | ||||||||||||
| Donnell W. Turner* | 3,411 | 20.34% |
| Sue Ann Armitage | 3,210 | 45.49% | |||
| Amy D. Lorenzini* | 3,847 | 54.51% |
REPUBLICAN PARTY
| Sue Ann Armitage | 4,899 | 46.39% | |||
| Amy D. Lorenzini* | 5,662 | 53.61% |
| Nicole K. Barmore* | 54,112 | 15.69% | ||||||||||||||||||
| Yvette M. Bryant* | 55,660 | 16.14% | ||||||||||||||||||
| Paul J. Cucuzzella* | 45,653 | 13.24% | ||||||||||||||||||
| Troy K. Hill* | 49,636 | 14.40% | ||||||||||||||||||
| Alan C. Lazerow* | 45,472 | 13.19% | ||||||||||||||||||
| La Zette C. Ringold-Kirksey* | 47,765 | 13.85% | ||||||||||||||||||
| Martin H. Schreiber II* | 46,493 | 13.48% |
REPUBLICAN PARTY
| Nicole K. Barmore* | 2,114 | 15.04% | ||||||||||||||||||
| Yvette M. Bryant* | 1,969 | 14.01% | ||||||||||||||||||
| Paul J. Cucuzzella* | 2,068 | 14.72% | ||||||||||||||||||
| Troy K. Hill* | 2,007 | 14.28% | ||||||||||||||||||
| Alan C. Lazerow* | 1,995 | 14.20% | ||||||||||||||||||
| La Zette C. Ringold-Kirksey* | 1,809 | 12.87% | ||||||||||||||||||
| Martin H. Schreiber II* | 2,090 | 14.87% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|