| Lierman* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 2,745 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 46,437 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 60,186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 77,870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 6,766 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 1,127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 7,794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 2,951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 19,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 1,971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 21,962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 1,008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 14,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 35,928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 1,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 117,549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 112,877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 2,723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 5,666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 1,057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 3,165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 7,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 4,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 2,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 561,146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 100% |
REPUBLICAN PARTY
Sonya Dunn, Prince George's County
| Dunn* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 4,848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 17,577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 1,878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 21,841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 5,954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 2,048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 12,161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 5,725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 2,611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 2,440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 12,652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 2,829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 19,188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 5,398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 1,103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 10,590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 2,832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 3,319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 4,902 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 1,329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 2,536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 7,635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 5,021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 4,212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 160,629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 100% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|