REPUBLICAN PARTY
Michael Anthony Peroutka, Anne Arundel County
| Brown* | Peroutka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 6,994 | 14,382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 121,096 | 91,718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 128,282 | 14,594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 170,858 | 100,480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 16,647 | 20,275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 3,475 | 7,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 26,928 | 44,195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 11,844 | 20,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 37,945 | 16,042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 4,784 | 6,615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 56,647 | 48,214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 2,611 | 8,497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 43,532 | 58,519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 89,144 | 38,990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 4,284 | 4,008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 268,545 | 68,388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 216,625 | 20,434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 8,392 | 14,134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 15,377 | 21,738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 2,613 | 4,176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 8,681 | 8,689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 18,805 | 29,147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 14,215 | 16,158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 9,094 | 14,639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 1,287,418 | 691,910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 64.95% | 34.90% |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|