FOR STATE SENATOR
2026 Maryland General Election Results for State Senator
| District | Senate Candidate | Party | County | Vote | Percent |
|---|---|---|---|---|---|
| Dist. 1 | Ashley Emerick | (D) | Allegany | ||
| Michael W. McKay | (R) | Allegany | |||
| Dist. 2 | Eric Martin Van Buren | (D) | Washington | ||
| Paul D. Corderman | (R) | Washington | |||
| Dist. 3 | Karen Lewis Young | (D) | Frederick | ||
| Shelley Aloi | (R) | Frederick | |||
| Dist. 4 | Lara Westdorp | (D) | Frederick | ||
| William G. (Bill) Folden | (R) | Frederick | |||
| Dist. 5 | Gary Foote | (D) | Carroll | ||
| Justin D. Ready | (R) | Carroll | |||
| Dist. 6 | Justin Holliday | (D) | Baltimore Co. | ||
| Johnny Ray Salling | (R) | Baltimore Co. | |||
| Dist. 7 | Bill Geibler | (D) | Harford | ||
| J. B. Jennings | (R) | Harford | |||
| Dist. 8 | Carl Jackson | (D) | Baltimore Co. | ||
| Yahu Blackwell | (R) | Baltimore Co. | |||
| Dist. 9 | Katie Fry Hester | (D) | Howard | ||
| Ben Hightower | (R) | Howard | |||
| Dist. 10 | Benjamin T. Brooks, Sr. | (D) | Baltimore Co. | ||
| (no candidate filed) | (R) | Baltimore Co. | |||
| Dist. 11 | Shelly L. Hettleman | (D) | Baltimore Co. | ||
| Jim Simpson | (R) | Baltimore Co. | |||
| Dist. 12 | Clarence K. Lam | (D) | Howard | ||
| (no candidate filed) | (R) | Howard | |||
| Dist. 13 | Guy J. Guzzone | (D) | Howard | ||
| (no candidate filed) | (R) | Howard | |||
| Dist. 14 | Craig J. Zucker | (D) | Montgomery | ||
| (no candidate filed) | (R) | Montgomery | |||
| Dist. 15 | Brian J. Feldman | (D) | Montgomery | ||
| (no candidate filed) | (R) | Montgomery | |||
| Dist. 16 | Sara N. Love | (D) | Montgomery | ||
| (no candidate filed) | (R) | Montgomery | |||
| Dist. 17 | Cheryl C. Kagan | (D) | Montgomery | ||
| Helene Meister | (R) | Montgomery | |||
| Dist. 18 | Jeffrey D. Waldstreicher | (D) | Montgomery | ||
| (no candidate filed) | (R) | Montgomery | |||
| Dist. 19 | Benjamin F. Kramer | (D) | Montgomery | ||
| (no candidate filed) | (R) | Montgomery | |||
| Dist. 20 | William C. (Will) Smith, Jr. | (D) | Montgomery | ||
| (no candidate filed) | (R) | Montgomery | |||
| Dist. 21 | James C. Rosapepe | (D) | Prince George's | ||
| Lee Havis | (R) | Prince George's | |||
| Dist. 22 | Alonzo T. Washington | (D) | Prince George's | ||
| James K. Wass | (R) | Prince George's | |||
| Dist. 23 | Ronald L. Watson | (D) | Prince George's | ||
| James A. T. Amah | (R) | Prince George's | |||
| Dist. 24 | Tiffany T. Alston | (D) | Prince George's | ||
| (no candidate filed) | (R) | Prince George's | |||
| Dist. 25 | Nick Charles | (D) | Prince George's | ||
| (no candidate filed) | (R) | Prince George's | |||
| Dist. 26 | C. Anthony Muse | (D) | Prince George's | ||
| (no candidate filed) | (R) | Prince George's | |||
| Dist. 27 | Kevin M. Harris | (D) | Prince George's | ||
| Al Larsen | (R) | Prince George's | |||
| Dist. 28 | C. T. Wilson | (D) | Charles | ||
| (no candidate filed) | (R) | Charles | |||
| Dist. 29 | Charles (Chuck) Borges | (D) | St. Mary's | ||
| John D. (Jack) Bailey | (R) | St. Mary's | |||
| Dist. 30 | Shaneka T. Henson | (D) | Anne Arundel | ||
| Jessica V. Haire | (R) | Anne Arundel | |||
| Dist. 31 | Brent Mulrooney | (D) | Anne Arundel | ||
| Nicholaus R. Kipke | (R) | Anne Arundel | |||
| Dist. 32 | Mark S. Chang | (D) | Anne Arundel | ||
| Justin Gallucci | (R) | Anne Arundel | |||
| Dist. 33 | Dawn D. Gile | (D) | Anne Arundel | ||
| Amy Leahy | (R) | Anne Arundel | |||
| Dist. 34 | Mary-Dulany James | (D) | Harford | ||
| Raj Goel | (R) | Harford | |||
| Dist. 35 | Neil Jennings | (D) | Cecil | ||
| Jason C. Gallion | (R) | Harford | |||
| Dist. 36 | Nivek Johnson | (D) | Kent | ||
| Stephen S. Hershey, Jr. | (R) | Queen Anne's | |||
| Dist. 37 | Katie G. Clendaniel | (D) | Dorchester | ||
| John F. (Johnny) Mautz | (R) | Talbot | |||
| Dist. 38 | Lino V. Cressotti | (D) | Worcester | ||
| Mary Beth Carozza | (R) | Worcester | |||
| Dist. 39 | Amar Mukunda | (D) | Montgomery | ||
| (no candidate filed) | (R) | Montgomery | |||
| Dist. 40 | Antonio L. Hayes | (D) | Baltimore City | ||
| (no candidate filed) | (R) | Baltimore City | |||
| Alan Rebar | (W) | Baltimore City | |||
| Dist. 41 | Malcolm P. Ruff | (D) | Baltimore City | ||
| (no candidate filed) | (R) | Baltimore City | |||
| Dist. 42 | Stephanie Popescu | (D) | Baltimore Co. | ||
| Kevin Ford | (R) | Baltimore Co. | |||
| Dist. 43 | Mary L. Washington | (D) | Baltimore City | ||
| (no candidate filed) | (R) | Baltimore City | |||
| Dist. 44 | Charles E. Sydnor III | (D) | Baltimore Co. | ||
| (no candidate filed) | (R) | Baltimore Co. | |||
| Dist. 45 | Cory V. McCray | (D) | Baltimore City | ||
| (no candidate filed) | (R) | Baltimore City | |||
| Dist. 46 | William C. (Bill) Ferguson | (D) | Baltimore City | ||
| Emmanuel Digman | (R) | Baltimore City | |||
| Dist. 47 | Malcolm L. Augustine | (D) | Prince George's | ||
| (no candidate filed) | (R) | Prince George's |
* = winner
Source: State Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|
© Copyright October 08, 2026 Maryland State Archives