|
General Assembly, 418th session, convened in Annapolis, Maryland January 14 - April 12, 2004 |
||
| Introduced | Passed | |
| Senate | 934 | 285 |
| House | 1,548 | 421 |
| Total | 2,482 | 706 |
| Enacted | Vetoed | |
| Senate | 227 | 58 |
| House | 327 | 96 |
| Total | 554 | 154 |
| Introduced | Passed | |
| Senate | 10 | 0 |
| House | 11 | 1 |
| Total | 21 | 1 |
| Introduced | Passed | |
| Senate | 7 | 0 |
| House | 13 | 0 |
| Total | 20 | 0 |
| Submitted to referendum | 0 | |
| Overridden | 3 | |
| Operating Budget | $23,784,982,437 | |
| Bond-Financed Capital Program | ||
| General Obligation Bonds | ||
| Consolidated Transportation Bonds | ||
| Higher Education Bonds | ||
|
General Assembly, 419th session, convened in Annapolis, Maryland, December 28-30, 2004 & January 11, 2005 |
||
| Introduced | Passed | |
| Senate | 2 | 0 |
| House | 2 | 1 |
| Total | 4 | 1 |
| Enacted | Vetoed | |
| Senate | 0 | 0 |
| House | 1 | 1 |
| Total | 1 | 1 |
| Overridden | 8 | |
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|