| Chelsea Boor* | 2,434 | ||||
| Carol Taccino | 2,036 | ||||
| Total | 4,470 |
| William (Bill) Atkinson* | 3,006 | ||||||||||||||
| Seth Bernard | 2,404 | ||||||||||||||
| Creade V. Brodie, Jr.* | 2,982 | ||||||||||||||
| David J. Caporale* | 3,893 | ||||||||||||||
| Leona McTaggart | 1,533 | ||||||||||||||
| Dee Dee L. Ritchie | 2,631 | ||||||||||||||
| David Alan Robison | 1,171 | ||||||||||||||
| Total | 17,620 |
REPUBLICAN PARTY
| James F. Elliott* | 5,044 |
REPUBLICAN PARTY
| Dawne D. Lindsey* | 5,394 |
REPUBLICAN PARTY
| Rich Godlove | 1,417 | ||||||
| David R. Morgan* | 4,783 | ||||||
| Andrew Keith Opel | 502 | ||||||
| Total | 6,702 |
REPUBLICAN PARTY
| Edward C. Crossland* | 3,973 | ||||||
| Craig Robertson* | 5,059 | ||||||
| Penny Lyn Walker* | 3,598 | ||||||
| Total | 12,630 |
REPUBLICAN PARTY
| Mary Beth Pirolozzi* | 5,314 |
* = winner
Source: Allegany County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|