| Savannah Winston* | 1,136 |
REPUBLICAN PARTY
| J. Travis Breeding* | 2,094 | ||||||||
| Linda Friday | 1,096 | ||||||||
| Michael A. Mann* | 1,606 | ||||||||
| Larry C. Porter* | 1,773 | ||||||||
| Total | 6,569 |
REPUBLICAN PARTY
| Joel J. Todd* | 2,058 |
REPUBLICAN PARTY
| Peggy A. Gallagher* | 1,326 | ||||||
| Margie S. Hannawald | 834 | ||||||
| Stephanie B. Ramsey | 488 | ||||||
| Total | 2,648 |
REPUBLICAN PARTY
| Donald L. Baker, Jr.* | 2,196 |
REPUBLICAN PARTY
(vote for 3)
| J. Ellery Adams* | 1,706 | ||||||
| Jeffrey M. Porter* | 2,069 | ||||||
| Hugh Smith* | 1,655 | ||||||
| Total | 5,430 |
REPUBLICAN PARTY
| Matthew R. Andrew | 107 | ||||||||||||||
| Frank Bartz | 722 | ||||||||||||||
| Rob Blakely | 83 | ||||||||||||||
| Beth Trice Carmean | 318 | ||||||||||||||
| Linda A. Dunn* | 925 | ||||||||||||||
| Zachary Eldredge | 38 | ||||||||||||||
| Wade Scott | 407 | ||||||||||||||
| Total | 2,600 |
* = winner
Source: Caroline County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|