| Candice Quinn Kelly* | 28,887 |
REPUBLICAN PARTY
| Jack Cheseldine | 16,270 |
BOARD OF COUNTY COMMISSIONERS
DISTRICT 1
DEMOCRATIC PARTY
| Kenneth Robinson* | 28,746 |
REPUBLICAN PARTY
| Scot D. Lucas | 16,434 |
| Debra M. Davis* | 25,091 |
REPUBLICAN PARTY
| Richard (Rick) Campbell | 20,011 |
| Reuben B. Collins II* | 26,830 |
REPUBLICAN PARTY
| Eric Vrem | 18,548 |
| Robert A. (Bobby) Rucci* | 29,098 |
REPUBLICAN PARTY
| Donald Derencin | 16,053 |
| Jennifer S. Abell* | 22,154 | ||||||||||||||||||||||||||
| Patricia Bowie* | 17,821 | ||||||||||||||||||||||||||
| Maura H. Cook* | 20,269 | ||||||||||||||||||||||||||
| Barbara Cooksey-Feeney | 16,599 | ||||||||||||||||||||||||||
| Paul Donato | 9,171 | ||||||||||||||||||||||||||
| Michael Green | 14,280 | ||||||||||||||||||||||||||
| Jason Henry, Sr. | 13,164 | ||||||||||||||||||||||||||
| Michael Lukas* | 17,663 | ||||||||||||||||||||||||||
| Narain Kumar Mathur | 9,261 | ||||||||||||||||||||||||||
| Pamela A. Pedersen* | 20,056 | ||||||||||||||||||||||||||
| Sue Richards | 13,127 | ||||||||||||||||||||||||||
| Donald M. Wade* | 19,954 | ||||||||||||||||||||||||||
| Michael A. Wilson | 14,928 | ||||||||||||||||||||||||||
| Roberta (Bobbie) Wise* | 22,885 |
| Anthony B. (Tony) Covington* | 35,989 |
REPUBLICAN PARTY
(no candidate filed)
| Sharon L. (Sherri) Hancock* | 31,372 |
REPUBLICAN PARTY
| Sherri Nabors | 13,300 |
| Rex Wayne Coffey* | 32,718 |
REPUBLICAN PARTY
| Timothy Crawford | 13,066 |
| J. Lorraine Berry* | 24,839 | ||||
| Warren A. Bowie* | 25,707 | ||||
| Frank H. Lancaster* | 22,639 |
REPUBLICAN PARTY
| Darlene Breck | 14,826 | ||||
| Justin Damon Rau | 11,420 | ||||
| Kevin B. Wedding | 18,750 |
| Loraine Davies Hennessy* | 25,188 |
REPUBLICAN PARTY
| Susie C. Bowles | 19,938 |
* = winner
Source: Charles County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|