| Vontasha Romechia Simms | 2,729 | ||||||
| Amanda M. Stewart* | 11,391 | ||||||
| Dyotha R. Sweat | 7,265 | ||||||
| Total | 21,385 |
REPUBLICAN PARTY
| Joseph Crawford* | 2,669 |
| Gilbert Obie (BJ) Bowling III* | 2,429 | ||||
| Dezmond A. Rosier | 2,097 | ||||
| Total | 4,526 |
REPUBLICAN PARTY
| Walton (Walt) Merchant* | 1,248 |
| Cheryl D. Butler-Walker | 1,237 | ||||||||||||
| Peter Murphy | 1,129 | ||||||||||||
| Sha'Meca Latai' Oliver | 577 | ||||||||||||
| Brandon A. Paulin* | 1,283 | ||||||||||||
| Leonard (Lenny) Proctor | 1,027 | ||||||||||||
| Brenda Thomas | 514 | ||||||||||||
| Total | 5,767 | ||||||||||||
REPUBLICAN PARTY
| Alorah D. Vantassell | 632 |
| James F. Wade, Sr. | 2,110 | ||||
| McKayla Wilkes* | 3,667 | ||||
| Total | 5,777 |
REPUBLICAN PARTY
| Julian D. Clark* | 362 |
| Ralph E. Patterson II* | 4,874 |
REPUBLICAN PARTY
(no candidate filed)
| Anthony B. (Tony) Covington* | 20,154 |
REPUBLICAN PARTY
(no candidate filed)
| Tonya Henderson | 6,314 | ||||
| Lisa E. Yates* | 14,901 | ||||
| Total | 21,215 |
REPUBLICAN PARTY
(no candidate filed)
| Troy D. Berry* | 20,546 |
REPUBLICAN PARTY
(no candidate filed)
| Darlene M. Breck* | 11,519 | ||||||||||||
| Reginald I. Kearney | 6,870 | ||||||||||||
| Charles (Chuck) McClam | 3,998 | ||||||||||||
| Tisha R. Tyler* | 11,470 | ||||||||||||
| Marie Wolfe | 7,322 | ||||||||||||
| Russell A. Yates* | 10,250 | ||||||||||||
| Total | 51,429 |
REPUBLICAN PARTY
| Angela Parker* | 2,558 |
| Diane Crews | 5,446 | ||||||||
| Loraine Davies Hennessy* | 10,539 | ||||||||
| Joseph W. Mank | 904 | ||||||||
| Gregory D. Proctor | 4,151 | ||||||||
| Total | 21,040 |
REPUBLICAN PARTY
| Latisha Shorter* | 2,478 |
* = winner
Source: Charles County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|