| Ron Bird* | 9,695 | ||||||||||||||||||||||
| Joseph Chmelik* | 6,324 | ||||||||||||||||||||||
| Tony Chmelik | 6,307 | ||||||||||||||||||||||
| Donna J. Crook* | 16,614 | ||||||||||||||||||||||
| Angie L. Fish* | 17,759 | ||||||||||||||||||||||
| Kathryn B. (Katie) Groth* | 16,705 | ||||||||||||||||||||||
| Richard M. Johnson | 4,787 | ||||||||||||||||||||||
| Joseph G. Mayo | 5,091 | ||||||||||||||||||||||
| Robert Oland | 5,670 | ||||||||||||||||||||||
| Ladd Proctor | 2,319 | ||||||||||||||||||||||
| Wes Salter | 2,821 | ||||||||||||||||||||||
| Joseph Volz* | 9,852 |
* = winner
Source: Frederick County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|