| Victoria D. Beachley* | 26,342 | 13.88% | |||||||||||||||||||||||||||
| Pieter S. Bickford | 22,077 | 11.63% | |||||||||||||||||||||||||||
| Charles A. Burkett* | 26,575 | 14.00% | |||||||||||||||||||||||||||
| Ashley N. McCusker* | 26,466 | 13.94% | |||||||||||||||||||||||||||
| Robin Merchant Spickler | 18,185 | 9.58% | |||||||||||||||||||||||||||
| Stanley E. (Stan) Stouffer | 22,869 | 12.05% | |||||||||||||||||||||||||||
| Melissa A. Williams | 21,225 | 11.18% | |||||||||||||||||||||||||||
| April Ann Zentmeyer* | 25,471 | 13.42% | |||||||||||||||||||||||||||
| write-ins | 626 | 0.33% | |||||||||||||||||||||||||||
| Total | 189,836 | 100.00% |
* = winner
Source: Washington County Board of Elections
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|