| Victoria D. Beachley* | |||||||||||||||||||||||||||||||||||
| Pieter S. Bickford* | |||||||||||||||||||||||||||||||||||
| Charles A. Burkett* | |||||||||||||||||||||||||||||||||||
| Nancy Lee Evans | |||||||||||||||||||||||||||||||||||
| Michael P. Keifer | |||||||||||||||||||||||||||||||||||
| Ethan J. Loewen | |||||||||||||||||||||||||||||||||||
| Ashley N. McCusker* | |||||||||||||||||||||||||||||||||||
| Robin Merchant Spickler* | |||||||||||||||||||||||||||||||||||
| Stanley E. (Stan) Stouffer* | |||||||||||||||||||||||||||||||||||
| Melissa A. Williams* | |||||||||||||||||||||||||||||||||||
| April Ann Zentmeye*r | |||||||||||||||||||||||||||||||||||
| Total |
* = winner
Source: Washington County Board of Elections
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|