![]() |
Archives of Maryland
Historical List Speakers of the House of Delegates 1777- |
| Date, Session | Name, County |
|---|---|
| 1777, February Session | Thomas Sprigg Wooton, Montgomery County
Nicholas Thomas, Talbot County Wooton was granted a leave of absence because of the indisposition of his brother. Thomas was chosen to replace him as speaker on March 13, 1777. |
| 1777, June Session | Nicholas Thomas, Talbot County |
| 1777, October Session | Nicholas Thomas, Talbot County |
| 1778, March Session | Nicholas Thomas, Talbot County William Fitzhugh, Calvert County Thomas resigned during the March Session and Fitzhugh was chosen to replace him as speaker. |
| 1778, June Session | William Fitzhugh, Calvert County |
| 1778, October Session | William Fitzhugh, Calvert County |
| 1779, March Session | William Fitzhugh, Calvert County |
| 1779, July Session | William Fitzhugh, Calvert County |
| 1779, November Session | Josias Beall, Prince George's County |
| 1780, March Session | Josias Beall, Prince George's County |
| 1780, June Session | Josias Beall, Prince George's County |
| 1781, October Session | William Bruff, Queen Anne's County |
| 1781, May Session | William Bruff, Queen Anne's County
Turbutt Wright, Queen Anne's County Wright was elected speaker on June 11, 1781, to replace Bruff who was absent because of illness. When Bruff returned on June 14, Wright withdrew, "being much indisposed," and Bruff was reelected speaker. |
| 1781, November Session | Thomas Cockey Deye, Baltimore County |
| 1782, April Session | Thomas Cockey Deye, Baltimore County |
| 1782, November Session | Thomas Cockey Deye, Baltimore County |
| 1783, April Session | Thomas Cockey Deye, Baltimore County |
| 1783, November Session | Thomas Cockey Deye, Baltimore County |
| 1784, November Session | Thomas Cockey Deye, Baltimore County |
| 1785, November Session | Thomas Cockey Deye, Baltimore County |
| 1786, November Session | Thomas Cockey Deye, Baltimore County |
| 1787, April Session | Thomas Cockey Deye, Baltimore County |
| 1787, November Session | Thomas Cockey Deye, Baltimore County |
| 1788, May Session | Thomas Cockey Deye, Baltimore County |
| 1788, November Session | Thomas Cockey Deye, Baltimore County |
| 1789, November Session | George Dent, Charles County |
| 1790, November Session | George Dent, Charles County |
| 1791, November Session | Levin Winder, Somerset County |
| 1792, April Special Session | Levin Winder, Somerset County |
| 1792, November Session | Levin Winder, Somerset County |
| 1793, November Session | Levin Winder, Somerset County |
| 1794, November Session | John Parnham, Charles County
Matthew Tilghman, Kent County |
| 1795, November Session | Philip Key, St. Mary's County |
| 1796, November Session | Philip Key, St. Mary's County |
| 1797, November Session | James (Maccubbin) Carroll, Baltimore County
William Thomas, St. Mary's County |
| 1798, November Session | Henry Henley Chapman, Charles County |
| 1799, November Session | Henry Henley Chapman, Charles County |
| 1800, November Session | Edward Hall, Anne Arundel County |
| 1801, November Session | Charles Frazier, Queen Anne's County |
| 1802, November Session | Charles Frazier, Queen Anne's County |
| 1803, November Session | Tobias E. Stansbury, Baltimore County |
| 1804, November Session | Charles Frazier, Queen Anne's County |
| 1805, November Session | Tobias E. Stansbury, Baltimore County Archibald Van Horn, Prince George's County |
| 1806, November Session | Tobias E. Stansbury, Baltimore County |
| 1807, November Session | Tobias E. Stansbury, Baltimore County |
| 1808, November Session | Levin Winder, Somerset County |
| 1809, June Special Session | Levin Winder, Somerset County |
| 1809, November Session | Tobias E. Stansbury, Baltimore County |
| 1810, November Session | Tobias E. Stansbury, Baltimore County |
| 1811, November Session | Tobias E. Stansbury, Baltimore County |
| 1812, June Special Session | Tobias E. Stansbury, Baltimore County |
| 1812, November Session | John C. Herbert, Prince George's County |
| 1813, May Special Session | John C. Herbert, Prince George's County |
| 1813, December Session | John C. Herbert, Prince George's County |
| 1814, December Session | Henry Henley Chapman, Charles County |
| 1815, December Session | Henry Henley Chapman, Charles County |
| 1816, December Session | Nicholas Stonestreet, Charles County |
| 1817, December Session | Nicholas Stonestreet, Charles County |
| 1818, December Session | James Brown, Queen Anne's County |
| 1819, December Session | Tobias E. Stansbury, Baltimore County |
| 1820, December Session | Tobias E. Stansbury, Baltimore County |
| 1821, December Session | Tobias E. Stansbury, Baltimore County |
| 1822, December Session | William H. Marriott, Anne Arundel County |
| 1823, December Session | Tobias E. Stansbury, Baltimore County |
| 1824, December Session | William H. Marriott, Anne Arundel County |
| 1825, December Session | Benedict J. Semmes, Prince George's County |
| 1826, December Session | John
G. Chapman, Charles County
James W. McCulloh, Baltimore County |
| 1827, December Session | John G. Chapman, Charles County |
| 1828, December Session | John G. Chapman, Charles County |
| 1829, December Session | Francis Thomas, Frederick County |
| 1830, December Session | Richard Thomas, St. Mary's County |
| 1831, December Session | Richard Thomas, St. Mary's County |
| 1832, December Session | Richard Thomas, St. Mary's County |
| 1833, December Session | Thomas Wright, 3d., Queen Anne's County |
| 1834, December Session | William J. Blakistone, St. Mary's County |
| 1835, December Session | Benjamin L. Gantt, Prince George's County |
| 1836, May Special Session | Benjamin L. Gantt, Prince George's County |
| 1836, November Special Session | Benjamin L. Gantt, Prince George's County |
| 1836, December Session | Benjamin L. Gantt, Prince George's County |
| 1837, December Session | William H. Tuck, Prince George's County |
| 1838, December Session | Charles S. Ridgely, Anne Arundel County |
| 1839, December Session | James W. Williams, Harford County |
| 1840, December Session | Charles S. Ridgely, Anne Arundel County |
| 1841, March Special Session | Charles S. Ridgely, Anne Arundel County |
| 1841, December Session | Daniel S. Biser, Frederick County
John C. LeGrand, Baltimore City |
| 1842, December Session | Daniel S. Biser, Frederick County |
| 1843, December Session | William H. Watson, Baltimore City |
| 1844, December Session | John G. Chapman, Charles County |
| 1845, December Session | William S. Waters, Somerset County |
| 1846, December Session | John P. Kennedy, Baltimore City |
| 1847, December Session | William J. Blakistone, St. Mary's County |
| 1849, December Session | John R. Franklin, Worcester County |
| 1852, January Session | Elias Ware, Baltimore City |
| 1853, January Special Session | Elias Ware, Baltimore City |
| 1854, January Session | John F. Dent, St. Mary's County |
| 1856, January Session | William H. Travers, Baltimore City |
| 1858, January Session | John Summerfield Berry, Baltimore County |
| 1860, January Session | E. G. Kilbourn, Anne Arundel County |
| 1861, April Special Session | E. G. Kilbourn, Anne Arundel County |
| 1861, June Special Session | E. G. Kilbourn, Anne Arundel County |
| 1861, July Special Session | E. G. Kilbourn, Anne Arundel County |
| 1861, December Special Session | John Summerfield Berry, Baltimore County |
| 1862, January Session | John Summerfield Berry, Baltimore County |
| 1864, January Session | Thomas H. Kemp, Caroline County |
| 1865, January Session | John M. Frazier, Baltimore City-2 |
| 1866, January Special Session | John M. Frazier, Baltimore City-2 |
| 1867, January Session | Oliver Miller, Anne Arundel County |
| 1868, January Session | William A. Stewart, Baltimore City-1 |
| 1870, January Session | Ferdinand C. Latrobe, Baltimore City-2 |
| 1872, January Session | Arthur Pue Gorman, Howard County |
| 1874, January Session | Jesse K. Hines, Kent County |
| 1876, January Session | Lewis C. Smith, Washington County |
| 1878, January Session | Fetter S. Hoblitzell, Baltimore City-1 |
| 1880, January Session | Hiram McCullough, Cecil County |
| 1882, January Session | Otis Keilholtz, Baltimore City-3 |
| 1884, January Session | Joseph Pembroke Thom, Baltimore City-2 |
| 1886, January Session | Joseph B. Seth, Talbot County |
| 1888, January Session | George M. Upshur, Worcester County |
| 1890, January Session | John Hubner, Baltimore County |
| 1892, January Session | Murray Vandiver, Harford County |
| 1894, January Session | James H. Preston, Baltimore City-2 |
| 1896, January Session | Sydney E. Mudd, Charles County |
| 1898, January Session | Louis Schaefer, Baltimore City-3 |
| 1900, January Session | Lloyd Wilkinson, Worcester County |
| 1901, March Special Session | Ferdinand C. Latrobe, Baltimore City-2 |
| 1902, January Session | Noble L. Mitchell, Harford County |
| 1902, April Special Session | Noble L. Mitchell, Harford County |
| 1904, January Session | Dr. George Y. Everhart, Baltimore County |
| 1906, January Session | Carville D. Benson, Baltimore County |
| 1908, January Session | James Enos Ray, Jr., Prince George's County |
| 1910, January Session | Adam Peeples, Cecil County |
| 1912, January Session | James McC. Trippe, Baltimore City-3 |
| 1914, January Session | James McC. Trippe, Baltimore City-3 |
| 1916, January Session | Philip D. Laird, Montgomery County |
| 1917, June Special Session | David G. McIntosh, Jr., Baltimore County |
| 1918, January Session | Herbert R. Wooden, Carroll County |
| 1920, January Session | Millard E. Tydings, Harford County |
| 1920, September Special Session | Millard E. Tydings, Harford County |
| 1922, January Session | John L. G. Lee, Harford County |
| 1924, January Session | Francis P. Curtis, Baltimore City-2 |
| 1927, January Session | E. Brooke Lee, Montgomery County |
| 1929, January Session | E. Brooke Lee, Montgomery County |
| 1930, July Special Session | E. Brooke Lee, Montgomery County |
| 1931, January Session | Francis A. Michel, Baltimore City-2 |
| 1933, January Session | T. Barton Harrington, Baltimore City-3 |
| 1933, November Special Session | T. Barton Harrington, Baltimore City-3 |
| 1935, January Session | Emanuel Gorfine, Baltimore City-4 |
| 1936, March Special Session | Emanuel Gorfine, Baltimore City-4 |
| 1936, December Special Session | Emanuel Gorfine, Baltimore City-4 |
| 1937, January Session | Emanuel Gorfine, Baltimore City-4 |
| 1937, April Special Session | Emanuel Gorfine, Baltimore City-4 |
| 1939, January Session | Thomas E. Conlon, Baltimore City-5 |
| 1941, January Session | Thomas E. Conlon, Baltimore City-5 |
| 1943, January Session | Thomas E. Conlon, Baltimore City-5 |
| 1944, March Special Session | John S. White, Prince George's County |
| 1945, January Session | John S. White, Prince George's County |
| 1945, November Special Session | John S. White, Prince George's County |
| 1946, December Special Session | John S. White, Prince George's County |
| 1947, January Session | C. Ferdinand Sybert, Howard County |
| 1947, November Special Session | C. Ferdinand Sybert, Howard County |
| 1948, May Special Session | C. Ferdinand Sybert, Howard County |
| 1949, January Session | C. Ferdinand Sybert, Howard County |
| 1949, December Special Session | C. Ferdinand Sybert, Howard County |
| 1950, February Session | C. Ferdinand Sybert, Howard County |
| 1950, July Special Session | C. Ferdinand Sybert, Howard County |
| 1950, November Special Session | C. Ferdinand Sybert, Howard County |
| 1951, January Session | John C. Luber, Baltimore City-5 |
| 1952, February Session | John C. Luber, Baltimore City-5 |
| 1953, January Session | John C. Luber, Baltimore City-5 |
| 1954, February Session | John C. Luber, Baltimore City-5 |
| 1955, January Session | John C. Luber, Baltimore City-5 |
| 1956, February Session | John C. Luber, Baltimore City-5 |
| 1956, March Special Session | John C. Luber, Baltimore City-5 |
| 1957, January Session | John C. Luber, Baltimore City-5 |
| 1958, February Session | John C. Luber, Baltimore City-5 |
| 1958, March Special Session | John C. Luber, Baltimore City-5 |
| 1958, June Special Session | John C. Luber, Baltimore City-5 |
| 1959, January Session | Perry O. Wilkinson, Prince George's County |
| 1960, February Session | Perry O. Wilkinson, Prince George's County |
| 1961, January Session | Perry O. Wilkinson, Prince George's County |
| 1961, June Special Session | Perry O. Wilkinson, Prince George's County |
| 1962, February Session | Perry O. Wilkinson, Prince George's County |
| 1962, March Special Session | Perry O. Wilkinson, Prince George's County |
| 1962, May Special Session | Perry O. Wilkinson, Prince George's County |
| 1963, January Session | A. Gordon Boone, Baltimore County |
| 1964, February Session | Marvin Mandel, Baltimore City-5 |
| 1964, March Special Session | Marvin Mandel, Baltimore City-5 |
| 1964, November Special Session | Marvin Mandel, Baltimore City-5 |
| 1965, January Session | Marvin Mandel, Baltimore City-5 |
| 1965, October Special Session | Marvin Mandel, Baltimore City-5 |
| 1966, January Session | Marvin Mandel, Baltimore City-5 |
| 1966, March Special Session | Marvin Mandel, Baltimore City-5 |
| 1967, January Session | Marvin Mandel, Baltimore City-5 |
| 1967, June Special Session | Marvin Mandel, Baltimore City-5 |
| 1968, January Session | Marvin Mandel, Baltimore City-5 |
| 1969, January Special Session | Marvin Mandel, Baltimore City-5 |
| 1969, January Session | Thomas Hunter Lowe, Talbot County |
| 1969, December Special Session | Thomas Hunter Lowe, Talbot County |
| 1970, January Session | Thomas Hunter Lowe, Talbot County |
| 1971, January Session | Thomas Hunter Lowe, Talbot County |
| 1972, January Session | Thomas Hunter Lowe, Talbot County |
| 1973, January Session | Thomas Hunter Lowe, Talbot County |
| 1973, July Special Session | Thomas Hunter Lowe, Talbot County |
| 1973, November Special Session | John Hanson Briscoe, St. Mary's County |
| 1974, January Session | John Hanson Briscoe, St. Mary's County |
| 1975, January Session | John Hanson Briscoe, Dist. 29 |
| 1975, May Special Session | John Hanson Briscoe, Dist. 29 |
| 1976, January Session | John Hanson Briscoe, Dist. 29 |
| 1977, January Session | John Hanson Briscoe, Dist. 29 |
| 1978, January Session | John Hanson Briscoe, Dist. 29 |
| 1979, January Session | Benjamin L. Cardin, Dist. 42 |
| 1980, January Session | Benjamin L. Cardin, Dist. 42 |
| 1981, January Session | Benjamin L. Cardin, Dist. 42 |
| 1982, January Session | Benjamin L. Cardin, Dist. 42 |
| 1982, August Special Session | Benjamin L. Cardin, Dist. 42 |
| 1983, January Session | Benjamin L. Cardin, Dist. 42 |
| 1983, June Special Session | Benjamin L. Cardin, Dist. 42 |
| 1984, January Session | Benjamin L. Cardin, Dist. 42 |
| 1985, January Session | Benjamin L. Cardin, Dist. 42 |
| 1985, May Special Session | Benjamin L. Cardin, Dist. 42 |
| 1985, October Special Session | Benjamin L. Cardin, Dist. 42 |
| 1986, January Session | Benjamin L. Cardin, Dist. 42 |
| 1987, January Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1988, January Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1989, January Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1990, January Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1991, January Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1991, June Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1991, September Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1992, January Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1992, April Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1992, November Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1993, January Session | R. Clayton Mitchell, Jr., Dist. 36 |
| 1994, January Session | Casper R. Taylor, Jr., Dist. 1C |
| 1995, January Session | Casper R. Taylor, Jr., Dist. 1C |
| 1996, January Session | Casper R. Taylor, Jr., Dist. 1C |
| 1997, January Session | Casper R. Taylor, Jr., Dist. 1C |
| 1998, January Session | Casper R. Taylor, Jr., Dist. 1C |
| 1999, January Session | Casper R. Taylor, Jr., Dist. 1C |
| 2000, January Session | Casper R. Taylor, Jr., Dist. 1C |
| 2001, January Session | Casper R. Taylor, Jr., Dist. 1C |
| 2002, January Session | Casper R. Taylor, Jr., Dist. 1C |
| 2003, January Session | Michael E. Busch, Dist. 30 |
| 2004, January Session | Michael E. Busch, Dist. 30 |
| 2004, December Special Session | Michael E. Busch, Dist. 30 |
| 2005, January Session | Michael E. Busch, Dist. 30 |
| 2006, January Session | Michael E. Busch, Dist. 30 |
| 2006, June Special Session | Michael E. Busch, Dist. 30 |
| 2007, January Session | Michael E. Busch, Dist. 30 |
| 2007, October Special Session | Michael E. Busch, Dist. 30 |
| 2008, January Session | Michael E. Busch, Dist. 30 |
| 2009, January Session | Michael E. Busch, Dist. 30 |
| 2010, January Session | Michael E. Busch, Dist. 30 |
| 2011, January Session | Michael E. Busch, Dist. 30 |
| 2011, October Special Session | Michael E. Busch, Dist. 30 |
| 2012, January Session | Michael E. Busch, Dist. 30 |
| 2012, May Special Session | Michael E. Busch, Dist. 30 |
| 2012, August Special Session | Michael E. Busch, Dist. 30 |
| 2013, January Session | Michael E. Busch, Dist. 30 |
| 2014, January Session | Michael E. Busch, Dist. 30 |
| 2015, January Session | Michael E. Busch, Dist. 30A |
| 2016, January Session | Michael E. Busch, Dist. 30A |
| 2017, January Session | Michael E. Busch, Dist. 30A |
| 2018, January Session | Michael E. Busch, Dist. 30A |
| 2019, January Session | Michael E. Busch, Dist. 30A |
| 2019, May Special Session | Adrienne A. Jones, Dist. 10 |
| 2020, January Session | Adrienne A. Jones, Dist. 10 |
| 2021, January Session | Adrienne A. Jones, Dist. 10 |
| 2022, January Session | Adrienne A. Jones, Dist. 10 |
| 2023, January Session | Adrienne A. Jones, Dist. 10 |
| 2024, January Session | Adrienne A. Jones, Dist. 10 |
| 2025, January Session | Adrienne A. Jones, Dist. 10 |
| 2025, December Special Session | Joseline A. Peña-Melnyk, Dist. 21 |
Return to Maryland
Government, Historical List
|
Tell Us What You Think About the Maryland State Archives Website!
|
© Copyright January 20, 2026 Maryland State Archives