| Ronald E. Harvey | 8,090 | ||||||||
| Alexander Bob Page, Jr. | 4,854 | ||||||||
| James T. Smith, Jr.* | 69,109 | ||||||||
| John F. Weber III | 7,208 | ||||||||
| Total | 89,261 |
REPUBLICAN PARTY
| Clarence William Bell, Jr.* | 18,339 | ||||
| Norman J. Cioka | 4,854 | ||||
| Total | 23,193 |
| S. G. Samuel Moxley* | 9,450 |
REPUBLICAN PARTY
| George Kapusinski* | 2,461 |
| Kevin B. Kamenetz* | 14,424 |
REPUBLICAN PARTY
| Lisa Marquardt* | 1,310 | ||||
| Timothy M. Thompson | 1,036 | ||||
| Total | 2,346 |
REPUBLICAN PARTY
| T. Bryan McIntire* | 5,248 | ||||
| Michael J. Wagner | 2,048 | ||||
| Total | 7,296 |
| Penny McCrimmon | 6,195 | ||||
| Kenneth N. Oliver* | 9,308 | ||||
| Total | 15,503 |
REPUBLICAN PARTY
(no candidate filed)
| Vincent J. Gardina* | 8,573 | ||||
| Kathy Reiner Martin | 3,927 | ||||
| Total | 12,500 |
REPUBLICAN PARTY
| Wayne Skinner* | 4,667 |
| Joseph Bartenfelder* | 7,626 |
REPUBLICAN PARTY
| Timothy P. Knepp* | 2,782 |
| Bernice Myer | 3,347 | ||||
| John A. Olszewski, Sr.* | 8,125 | ||||
| Total | 11,472 |
REPUBLICAN PARTY
| Ray Krul* | 2,022 |
| Stephen L. Miles | 42,169 | ||||
| Scott D. Shellenberger* | 49,553 | ||||
| Total | 91,722 |
REPUBLICAN PARTY
| Stephen Bailey* | 22,808 |
| Yvonne Clark | 24,894 | ||||||
| Suzanne Mensh* | 49,456 | ||||||
| Kevin Rex Mooring | 6,416 | ||||||
| Total | 80,766 |
REPUBLICAN PARTY
| J. Michael Collins* | 15,353 | ||||
| Bill Hill | 6,073 | ||||
| Total | 21,426 |
| R. Jay Fisher* | 59,888 |
REPUBLICAN PARTY
| William M. Burley IV | 7,464 | ||||
| Tim Caldwell* | 14,546 | ||||
| Total | 22,010 |
| Carol Andreone | 14,739 | ||||||||||||||||||||||||
| A. Gordon Boone | 15,491 | ||||||||||||||||||||||||
| Ronald J. Burdynski | 10,359 | ||||||||||||||||||||||||
| Colleen A. Cavanaugh* | 34,771 | ||||||||||||||||||||||||
| John G. Disney | 9,611 | ||||||||||||||||||||||||
| William R. Evans* | 19,942 | ||||||||||||||||||||||||
| Joseph T. Ferraracci | 9,369 | ||||||||||||||||||||||||
| Myles F. Friedman | 17,451 | ||||||||||||||||||||||||
| Deanna L. Hiltz | 9,907 | ||||||||||||||||||||||||
| Leronia A. Josey | 10,374 | ||||||||||||||||||||||||
| Theresa A. Lawler* | 25,451 | ||||||||||||||||||||||||
| Debra Sober | 19,765 | ||||||||||||||||||||||||
| Total | 197,230 |
REPUBLICAN PARTY
| Ray Allen | 11,484 | ||||||||
| Robert J. Banks* | 14,558 | ||||||||
| John R. Danza* | 11,984 | ||||||||
| Gloria B. Murphy* | 14,808 | ||||||||
| Total | 52,834 |
| Grace G. Connolly* | 67,203 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|