| Aisha N. Braveboy* | 87,944 | ||||||||||
| Billy W. Bridges | 5,027 | ||||||||||
| Marcellus Crews | 3,686 | ||||||||||
| Charnell D. Ferguson | 9,328 | ||||||||||
| Gregory Holmes | 13,979 | ||||||||||
| Total | 119,964 |
REPUBLICAN PARTY
(no candidate filed)
| Michelle García* | 6,354 | ||||||
| Martin A. Mitchell | 2,745 | ||||||
| Darwin Romero | 287 | ||||||
| Total | 9,386 |
REPUBLICAN PARTY
(no candidate filed)
| Daniel Armando Jones | 2,268 | ||||
| Victor R. Ramirez* | 3,819 | ||||
| Total | 6,087 |
REPUBLICAN PARTY
(no candidate filed)
| Eric C. Olson* | 6,220 |
REPUBLICAN PARTY
(no candidate filed)
| Timothy J. Adams* | 10,213 | ||||||
| Juliet Agocha | 2,768 | ||||||
| Euniesha R. Davis | 3,432 | ||||||
| Total | 16,413 |
REPUBLICAN PARTY
(no candidate filed)
| Shayla D. Adams-Stafford* | 9,773 | ||||
| Wynton R. Johnson, Sr. | 1,457 | ||||
| Total | 11,230 |
REPUBLICAN PARTY
(no candidate filed)
| Danielle I. Hunter* | 11,609 | ||||||||||
| Dominique L. Lamb | 2,209 | ||||||||||
| Joel R. Peebles, Jr. | 7,640 | ||||||||||
| Crystal Samonica | 518 | ||||||||||
| Bertrand Tessa | 372 | ||||||||||
| Total | 22,348 |
REPUBLICAN PARTY
| Michael Jones II | 97 | ||||
| Jonathan C. White* | 139 | ||||
| Total | 236 |
| Krystal Oriadha* | 9,468 |
REPUBLICAN PARTY
(no candidate filed)
| Edward P. Burroughs III* | 13,126 |
REPUBLICAN PARTY
(no candidate filed)
| Tamara Davis Brown* | 11,211 | ||||||||||||||||||
| Kim Y. Carter | 685 | ||||||||||||||||||
| Imara Crooms | 3,748 | ||||||||||||||||||
| Leslye Dwight | 748 | ||||||||||||||||||
| Sherman R. Hardy | 708 | ||||||||||||||||||
| Jerome Lattisaw | 334 | ||||||||||||||||||
| Sequan Swint | 110 | ||||||||||||||||||
| Lolita E. Walker | 3,176 | ||||||||||||||||||
| Eleanor A. Washington | 791 | ||||||||||||||||||
| Total | 21,511 |
REPUBLICAN PARTY
| Jesse A. Peed* | 447 |
| Sean A. Floyd | 9,750 | ||||||||||||||||
| Laura S. Gilchrest | 14,410 | ||||||||||||||||
| Sydney J. Harrison* | 38,215 | ||||||||||||||||
| Jolene Ivey* | 80,627 | ||||||||||||||||
| Verjeana M. (Jeana) Jacobs | 37,485 | ||||||||||||||||
| Jennifer N. Rios | 9,244 | ||||||||||||||||
| Keith A. Washington | 23,561 | ||||||||||||||||
| Noah E. Waters | 6,581 | ||||||||||||||||
| Total | 219,873 |
REPUBLICAN PARTY
| Wanika B. Fisher | 47,122 | ||||||
| Tara H. Jackson* | 62,583 | ||||||
| Karen Piper Mitchell | 8,471 | ||||||
| Total | 118,176 |
REPUBLICAN PARTY
(no candidate filed)
| Mahasin S. El Amin | 54,824 | ||||
| Qiana L. Johnson* | 57,082 | ||||
| Total | 111,906 |
REPUBLICAN PARTY
(no candidate filed)
| John D. B. Carr* | 90,927 | ||||
| Ronald J. Oliver, Jr. | 22,801 | ||||
| Total | 113,728 |
REPUBLICAN PARTY
(no candidate filed)
| Wendy A. Cartwright* | 100,987 | ||||||
| Jason A. DeLoach* | 94,716 | ||||||
| Athena Malloy Groves* | 96,730 | ||||||
| Total | 292,433 |
REPUBLICAN PARTY
(no candidate filed)
| Antwan C. Brown | 15,141 | ||||||||||||||||||||||
| Kayla D. Bryant | 18,456 | ||||||||||||||||||||||
| Belinda Queen Cunningham | 11,122 | ||||||||||||||||||||||
| David Jack | 2,010 | ||||||||||||||||||||||
| Januari McKay | 10,837 | ||||||||||||||||||||||
| Stephanie V. Overton Stanard | 7,392 | ||||||||||||||||||||||
| Rosalyn E. Pugh | 13,435 | ||||||||||||||||||||||
| Jocelyn C. Route* | 22,916 | ||||||||||||||||||||||
| Starsha M. Sewell | 1,573 | ||||||||||||||||||||||
| Desdemona B. Smith | 2,835 | ||||||||||||||||||||||
| Linda Thornton Thomas | 7,695 | ||||||||||||||||||||||
| Total | 113,412 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Prince George's County Board of Elections
Search the Manual
e-mail: mdmanual@maryland.gov
|
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|